COUNTRY | PLAYER | TEAM AND YEARS PLAYED |
Argentina (8) | Carlos Delfino | Detroit Pistons 04-05 to 06-07, Toronto Raptors 07-08 Milwaukee Bucks 09-10 |
| Emanuel Ginobili | San Antonio Spurs 02-03 to present |
| Walter Herrmann | Charlotte Bobcats 06-07 to 07-08, Detroit Pistons 07-08 to 08-09 |
| Juan “Pepe” Sanchez | Philadelphia 76ers, Atlanta Hawks, Philadelphia 76ers, 00-01, Atlanta Hawks 01-02, Detroit Pistons 02-03, Golden State Warriors 03-04 |
| Andres Nocioni | Chicago Bulls 04-05 to 08-09, Sacramento Kings 08-09 to 09-10, Philadelphia 76ers 10-11 to present |
| Fabricio Oberto | San Antonio Spurs 05-06 to 08-09, Washington Wizards 09-10, Portland Trail Blazers 10-11 |
| Ruben Wolkowyski | Seattle SuperSonics 00-01, Dallas Mavericks 01-02, Boston Celtics 02-03 |
| Luis Scola | Houston Rockets 07-08 to present |
Brazil (10) | Rafael Araujo | Toronto Raptors 04-05 to 05-06, Utah Jazz 06-07 |
| Leandro Barbosa | Phoenix Suns 02-03 to 09-10, Toronto Raptors 10-11 to present |
| Nenê | Denver Nuggets 02-03 to present |
| Alex Garcia | San Antonio Spurs 03-04, New Orleans Hornets 04-05 |
| Joao Vianna | Dallas Mavericks 91-92 |
| Lucas Tischer | Phoenix Suns 05-06 |
| Rolando Ferreira | Portland Trail Blazers 88-89 |
| Anderson Varejao | Cleveland Cavaliers 04-05 to present |
| Marcus Vinicius | New Orleans Hornets 06-07 to 07-08, Memphis Grizzlies 07-08 |
| Tiago Splitter | San Antonio Spurs 10-11 to present |
Cuba (2) | Andres Guilbert | Minnesota Timberwolves 93-94 to 94-95 |
| Lazaro Borrell | Seattle SuperSonics 99-00 |
Dominican Republic (5) | Luis Florez | Golden State Warriors 04-05, Denver Nuggets 04-05 |
| Francisco Garcia | Sacramento Kings 05-06 to present |
| Al Horford | Atlanta Hawks 07-08 to present |
| Tito Horford | Milwaukee Bucks 88-89 to 89-90, Washington Wizards 93-94 |
| Felipe Lopez | Vancouver Grizzlies 98-99 to 99-00, Washington Wizards 00-01, Minnesota Timberwolves 00-01 to 01-02 |
Mexico (2) | Horacio Llamas | Phoenix Suns 96-97 to 98-99 |
| Eduardo Najera | Dallas Mavericks 00-01 to 03-04, Golden State Warriors, Denver Nuggets 04-05 to 07-08, New Jersey Nets 08-09 to 09-10, Dallas Mavericks 09-10, Charlotte Bobcats 10-11 |
Panama (2) | Rolando Blackman | Dallas Mavericks 81-82 to 91-92 New York Knicks 92-93 to 93-94 |
| Ruben Garces | Phoenix Suns, Golden State Warriors 00-01 |
Puerto Rico (8) | Carlos Arroyo | Toronto Raptors, Denver Nuggets 01-02, Utah Jazz 02-03 to 04-05, Detroit Pistons 04-05 to 05-06, Orlando Magic 05-06 to 07-08, Miami Heat 09-10 to present |
| Jose Juan Barea | Dallas Mavericks 06-07 to present |
| Guillermo Diaz | Los Angeles Clippers 07-08 |
| Butch Lee | Atlanta Hawks 78-79, Cleveland Cavaliers 78-79, Cleveland Cavaliers, Los Angeles Lakers 79-80 |
| Jose Ortiz | Utah Jazz 88-89 to 89-90 |
| Peter John Ramos | Washington Wizards 04-05 to 05-06 |
| Ramon Rivas | Boston Celtics 88-89 |
| Daniel Santiago | Phoenix Suns 00-01, Milwaukee Bucks 03-04 to 04-05 |
Spain (9) | Jose Manuel Calderon | Toronto Raptors 05-06 to present |
| Jorge Garbajosa | Toronto Raptors 06-07 to 07-08 |
| Fernando Martin | Portland Trail Blazers 86-87 |
| Rudy Fernandez | Portland Trail Blazers 08-09 to present |
| Pau Gasol | Memphis Grizzlies 01-02 to 07-08, Los Angeles Lakers 07-08 to present |
| Marc Gasol | Memphis Grizzlies 08-09 to present |
| Raul Lopez | Utah Jazz 02-03 to 04-05 |
| Juan Carlos Navarro | Memphis Grizzlies 07-08 |
| Sergio Rodriguez | Portland Trail Blazers 06-07 to 08-09, Sacramento Kings 09-10, New York Knicks 09-10 |
Uruguay (1) | Esteban Batista | Atlanta Hawks 05-06 to 06-07 |
Venezuela (3) | Carl Herrera | Houston Rockets 91-92 to 94-95, San Antonio Spurs 95-96 to 97-98, Vancouver Grizzlies 97-98, Denver Nuggets 98-99 |
| Oscar Torres | Houston Rockets 01-02, Golden State Warriors 02-03 |
| Greivis Vasquez | Memphis Grizzlies 10-11 to present
|
No hay comentarios:
Publicar un comentario